The Series doesn't begin until the 25th, but let's take a look at some of the numbers surrounding the 2 squads:
-The Lions finished with the best overall regular season record - 67 Wins/33 Losses.
-The Elephants finished with the 3rd best overall record (Behind the Lions and Bears) 52 Wins/42 Losses/4 Draws
-The two teams have met 20 times this year with the Lions dominating the series, winning 16 of the games.
-If you take a brief glance at the regular season league leaders, several Elephants and Lions are represented in the top 5 of several offensive categories:
Power - the Lions have 3 of the top sluggers in the league (Brito, LH Chen, Pan)
Producing Runs - Two Lions were in the top 3 - (Brito, LH Chen)
Average - Peng and KJ Chen of the Elephants were 1-2 in the league BA race
SB - The Elephants dominated this cateogory with the top 4 base stealers in the league
As for starting pitching, the Elephants are headlined by starters Yu-Cheng Liao, Kobayshi Ryokan, and Dan Core. The Lions are led by Wei-Lun Pan, Lou Pote, and Yueh-Ping Lin.
The Lions top performers:
Pitching:
Lou Pote 4.30 ERA/ 13W - 5L/ 127.2 IP/ 95 K's/ 49 BB
Wei-Lun Pan 2.76 ERA/ 12W - 2L/ 111 IP/ 87 K's/ 10 BB
Yueh-Ping Lin 3.87 ERA/ 7W - 4L/ 102.1 IP/ 73 K's/ 43 BB/ 17 S
Chih-Chiang Chang 3.48 ERA/ 6W - 5L/ 111.1 IP/ 61 K's/ 36 BB's
Hitting:
OF Wu-Hsiung Pan .346 BA/ 22 2B/ 4 3B/ 13 HR/ 47 RBI
1B Kuo-Ching Kao .332 BA/ 28 2B/ 2 3B/ 7 HR/ 74 RBI
3B Tilson Brito .330 BA/ 26 2B/ 1 3B/ 24 HR/ 102 RBI
DH Lien-Hung Chen .314 BA/ 22 2B/ 0 3B/ 13 HR/ 65 RBI
2B Sen Yang .305 BA/ 22 2B/ 1 3B/ 1 HR/ 40 RBI
C Kuo-Ching Kao .241 BA/ 6 2B/ 0 3B/ 2 HR/ 28 RBI
OF Tai-Chi Kuo .237 BA/ 13 2B/ 0 3B/ 8 HR/ 41 RBI
OF Fu-Hao Liu .236 BA/ 15 2B/ 3 3B/ 8 HR/ 49 RBI
The Elephants top performers:
Pitching:
Yu-Cheng Liao 2.31 ERA/ 11W - 3L/ 132.2 IP/ 102 K's/ 64 BB
Kobayshi Ryokan 2.66 ERA/ 10W - 6L/ 169 IP/ 110 K's/ 42 BB
Dan Core 3.52 ERA/ 9W - 5L/ 128 IP/ 76 K's/ 42 BB
Chia-Rui Mai 4.43 ERA/ 4W - 6L/ 87.1 IP/ 54 K's/ 24 BB/ 8 S
Chia-Min Tseng 4.26 ERA/ 6W - 6L/ 82.1 IP/ 65 K's/ 46 BB
Yung-Chieh Yeh 3.34 ERA/ 8W - 8L/ 64.2 IP/ 52 K's/ 21 BB
(Dan Core, Chia-Min Tseng, Yu-Cheng Liao, and Chia-Rui Mai each own a victory over the Lions this past season)
Hitting:
1B-OF Cheng-Min Peng .391 BA/ 17 2B/ 0 3B/ 8 HR/ 60 RBI
OF Kuan-Jen Chen .348 BA/ 13 2B/ 7 3B/ 1 HR/ 77 RBI
DH-OF Chih-Yuan Chen .302 BA/ 19 2B/ 3 3B/ 11 HR/ 50 RBI
3B Jui-Chen Chen .267 BA/ 8 2B/ 0 BB/ 0 HR/ 28 RBI
SS Sheng-Wei Wang .257 BA/ 17 2B/ 4 3B/ 2 HR/ 36 RBI
OF Huai-Shan Chen .248 BA/ 5 2B/ 0 3B/ 1 HR/ 32 RBI
OF Cheng-Wei Huang .242 BA/ 9 2B/ 3 3B/ 2 HR/ 30 RBI
No comments:
Post a Comment