Google
 

Sunday, July 09, 2006

Midseason Roundup...

Well, with All-Star Break approaching this Tuesday, let's see how everyone is doing midway through the Major League season.

Stats current as of today, 7/9/06.

Hitters:
1)W.C. Lin NPB .263 38 AB's 3 HR's 8 RBI's
2)C.S. Yang NPBm .267 202 AB's 7 HR's 20 RBI's
3)C.F. Chen CPBL .320 181 AB's 10HR's 47 RBI's
4)Y.C. Chen A-AA .332 307 AB's 6 HR's 50 RBI's 22 SB's
5)C.L. Hu AA .263 331 AB's 1 HR 16 RBI's
6)K.H. Lo A .274 62 AB's 2 HR's 10 RBI's
7)C.K. Wu A .214 98 AB's 0 HR's 10 RBI's
8)C.H. Chiang R .278 36AB's 0 HR's 2 RBI's
9)C.H. Huang R .120 25 AB's 0 HR's 1 RBI

Pitchers:
1)C.M. Wang MLB 9-4 4.00 ERA 126 IP 42 K's/31 BB
2)H.C. Kuo MLB 0-4 5.60 ERA 27.1 IP 29 K's/24 BB
AAA 1-0 4.50 ERA 14.0 IP 21 K's/9 BB
3)M.C. Hsu NPB 0-3 6.19 ERA 32 IP 20 K's/12 BB
4)Y.C. Lin NPB 0-2 4.33 ERA 27 IP 9 K's/13 BB
5)Y.H. Yang NPB 0-0 9.00 ERA 2 IP 1 K/2 BB
6)C.M. Chiang NPB 0-0 0.00 ERA 1 IP 0 K's/0 BB
7)C.L. Lo A 7-3 4.39 ERA 98.1 IP 63 K's/32 BB
8)C.H. Cheng A 7-4 3.28 ERA 90.2 IP 98 K's/41 BB
9)P.H. Keng A 0-4 3.92 ERA 48.2 IP 38 K's/12 BB
10)T.J. Yeh A 0-0 9.00 ERA 5 IP 3 K's/3 BB
11)Y.F. Lin R 0-0 1.80 ERA 5 IP 3 K's/3 BB
12)W.Y. Lin R 0-0 0.00 ERA 2 IP 2 K's/1 BB

No comments: